![]() |
![]() |
![]() |
| Oct | Opponent | Time* | ||
| Sat 15 | New Orleans Preseason St. Pete Times Forum |
7:00pm | ||
| Wed 19 | Maccabi (Israel) Preseason | 7:30pm | ||
| Sat 22 | Atlanta Preseason | 7:00pm | ||
| Thu 27 | Miami Preseason | 7:30pm | ||
| Nov | Opponent | Time* | ||
| Wed 2 | Indiana | 7:00pm | ||
| Fri 4 | Memphis | 7:00pm | ||
| Sun 13 | Cleveland | 6:00pm | ||
| Tue 15 | Charlotte | 7:00pm | ||
| Sat 19 | New Orleans | 7:00pm | ||
| Wed 23 | Washington | 7:00pm | ||
| Fri 25 | Portland | 7:00pm | ||
| Sat 26 | Miami | 7:00pm | ||
| Dec | Opponent | Time* | ||
| Mon 5 | San Antonio | 7:00pm | ||
| Wed 7 | Chicago | 7:00pm | ||
| Sat 10 | Denver | 7:00pm | ||
| Mon 19 | Toronto | 7:00pm | ||
| Wed 21 | New Jersey | 7:00pm | ||
| Fri 23 | L.A. Lakers | 7:00pm | ||
| Mon 26 | Milwaukee | 7:00pm | ||
| Wed 28 | New York | 7:00pm | ||
| Fri 30 | Minnesota | 7:00pm | ||
| Jan | Opponent | Time* | ||
| Sat 7 | Charlotte | 7:00pm | ||
| Wed 18 | Washington | 7:00pm | ||
| Sat 21 | Sacramento | 7:00pm | ||
| Tue 24 | Phoenix | 7:00pm | ||
| Sun 29 | Philadelphia | 6:00pm | ||
| Feb | Opponent | Time* | ||
| Wed 1 | L.A. Clippers | 7:00pm | ||
| Sat 4 | Boston | 7:00pm | ||
| Fri 10 | Detroit | 7:00pm | ||
| Wed 15 | Miami | 7:00pm | ||
| Fri 24 | Seattle | 7:00pm | ||
| Sun 26 | Houston | 3:30pm | ||
| Mar | Opponent | Time* | ||
| Fri 10 | Cleveland | 7:00pm | ||
| Sat 11 | Golden State | 7:00pm | ||
| Wed 15 | Utah | 7:00pm | ||
| Fri 17 | Boston | 7:00pm | ||
| Wed 22 | New York | 7:00pm | ||
| Sun 26 | Atlanta | 6:00pm | ||
| Fri 31 | Dallas | 7:00pm | ||
| Apr | Opponent | Time* | ||
| Wed 5 | Milwaukee | 7:00pm | ||
| Fri 7 | Detroit | 7:00pm | ||
| Mon 10 | Atlanta | 7:00pm | ||
| Wed 12 | Toronto | 7:00pm | ||
| Sat 15 | Philadelphia | 7:00pm | ||
| Mon 17 | Chicago | 7:00pm | ||
| *= All times local | ||||
